Generated by WZebra 3.1
Date: Thu Mar 21 07:55:11 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |50|37|13|14|15|23|48|45| 1
2 |54|56|30|12|24|18|51|44| 2
3 |49|46|17| 3| 7| 5|28|29| 3
4 |53|57| 4|()|##| 2| 6| 9| 4
5 |58|47|41|##|()| 1|10|16| 5
6 |52|59|31| 8|21|20|19|11| 6
7 |60|55|38|32|22|26|43|34| 7
8 |42|39|36|33|25|27|40|35| 8
   A  B  C  D  E  F  G  H

##:() - 25:39

The game ended 25 - 39.


Copyright: Gunnar Andersson & Lars Ivansson.